<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How To Run A Baseball Team, Part 2</title>
	<link>http://www.thebaseballhub.com/misc/how-to-run-a-baseball-team-part-2</link>
	<description>Baseball opinion, insight and analysis</description>
	<pubDate>Sun, 05 Feb 2012 20:41:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jon</title>
		<link>http://www.thebaseballhub.com/misc/how-to-run-a-baseball-team-part-2#comment-46</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:35:31 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/misc/how-to-run-a-baseball-team-part-2#comment-46</guid>
		<description>Run expectancy is the way to go, but swinging away _could_ still be the right play in that situation. Maybe a successful bunt adds to win probability, but the average at bat of that particular player adds more (or the chance of bunt success could be less). Going by the "Book" sure gets complicated in a hurry late.</description>
		<content:encoded><![CDATA[<p>Run expectancy is the way to go, but swinging away _could_ still be the right play in that situation. Maybe a successful bunt adds to win probability, but the average at bat of that particular player adds more (or the chance of bunt success could be less). Going by the &#8220;Book&#8221; sure gets complicated in a hurry late.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

