<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Could the Angels lose this division?</title>
	<link>http://www.thebaseballhub.com/predictions/could-the-angels-lose-this-division</link>
	<description>Baseball opinion, insight and analysis</description>
	<pubDate>Tue, 06 Jan 2009 08:17:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Which Way Will He Go? &#124; The Baseball Hub</title>
		<link>http://www.thebaseballhub.com/predictions/could-the-angels-lose-this-division#comment-59</link>
		<dc:creator>Which Way Will He Go? &#124; The Baseball Hub</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:17:16 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/predictions/could-the-angels-lose-this-division#comment-59</guid>
		<description>[...] at the beginning of the season. 18 games in the A&#8217;s are tied for first, and as I detailed earlier, the Angels may be vulnerable. Frank could make the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at the beginning of the season. 18 games in the A&#8217;s are tied for first, and as I detailed earlier, the Angels may be vulnerable. Frank could make the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
