<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 2008 Mid-Season Top 100 Prospects</title>
	<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects</link>
	<description>Baseball opinion, insight and analysis</description>
	<pubDate>Fri, 05 Dec 2008 09:47:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Buy cheap propecia.</title>
		<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-1592</link>
		<dc:creator>Buy cheap propecia.</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:08:23 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-1592</guid>
		<description>&lt;strong&gt;Cheap propecia 5mg....&lt;/strong&gt;

Cheap generic propecia finasteride. Cheap propecia. Buy cheap propecia. Cheapest propecia....</description>
		<content:encoded><![CDATA[<p><strong>Cheap propecia 5mg&#8230;.</strong></p>
<p>Cheap generic propecia finasteride. Cheap propecia. Buy cheap propecia. Cheapest propecia&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-1300</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 25 Sep 2008 16:08:04 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-1300</guid>
		<description>He wasn't even all that close to being eligible. One of the requirements for eligibility is less than 45 days on a major league roster. Before the all-star break this year he pitched in 43 major league games, so unless he's played in a whole lot of double-headers I think it's safe to say he had served his 45 days.</description>
		<content:encoded><![CDATA[<p>He wasn&#8217;t even all that close to being eligible. One of the requirements for eligibility is less than 45 days on a major league roster. Before the all-star break this year he pitched in 43 major league games, so unless he&#8217;s played in a whole lot of double-headers I think it&#8217;s safe to say he had served his 45 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-1298</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 23 Sep 2008 23:28:22 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-1298</guid>
		<description>simple question.

Why isnt joey devine on this list since weathers is? he hasnt allowed an earned run since may 20th. his overall numbers are amazing for a young rp.

he's 6-1 with a 0.60 era 0.78 whip 49 strikeouts in 45 innings. this isnt even minors records and he qualified for a prospect even before the list was made.</description>
		<content:encoded><![CDATA[<p>simple question.</p>
<p>Why isnt joey devine on this list since weathers is? he hasnt allowed an earned run since may 20th. his overall numbers are amazing for a young rp.</p>
<p>he&#8217;s 6-1 with a 0.60 era 0.78 whip 49 strikeouts in 45 innings. this isnt even minors records and he qualified for a prospect even before the list was made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert martinez</title>
		<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-569</link>
		<dc:creator>robert martinez</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:26:17 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-569</guid>
		<description>but I think if Jairo martinez prospect of dominica republic has the potential to produce double SIFR 
if given the opportunity to be in a league where he gets the longest games and turns at bat needed in a season .. 

Jairo Martinez is a player of the tools 5 
complete a player with a good average for Vander opposite ... 
español  » inglés  Traducir</description>
		<content:encoded><![CDATA[<p>but I think if Jairo martinez prospect of dominica republic has the potential to produce double SIFR<br />
if given the opportunity to be in a league where he gets the longest games and turns at bat needed in a season .. </p>
<p>Jairo Martinez is a player of the tools 5<br />
complete a player with a good average for Vander opposite &#8230;<br />
español  » inglés  Traducir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-503</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:42:57 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-503</guid>
		<description>Yeah' he's injury prone, but so was Jose Reyes and he turned out pretty well. My point about Grady Sizemore was the best prospects don't always put up the best numbers. Other than OBP Sizemore's stats at age 19 in advanced A were no better than F Mart's in AA. Hell, look at Hanley Ramirez's stats his last year in AA at age 21. .271 AVG, .335 OBP, .385 SLG, 6 HR's in 465 AB's. Where's the power? Yet, he was still considered a huge prospect and rightly so. I've only seen F Mart play a few times, but everything I've read and heard about him has been positive. He's the first guy teams ask for when the Mets talk trade. He has a quick bat and power should come as he develops. He's pretty high up on every prospect list I've seen the last few years. Baseball America had him at 20 before the season. If you want to argue he's not an "elite" prospect based on his stats this year, that's fine, but he belongs on any top 100 list. To put Nick Evans ahead of him and to say he shows "no hitting ability whatsoever" is ridiculous. .220 is no hitting ability. He's a highly regarded prospect whether his stats tell you that or not.</description>
		<content:encoded><![CDATA[<p>Yeah&#8217; he&#8217;s injury prone, but so was Jose Reyes and he turned out pretty well. My point about Grady Sizemore was the best prospects don&#8217;t always put up the best numbers. Other than OBP Sizemore&#8217;s stats at age 19 in advanced A were no better than F Mart&#8217;s in AA. Hell, look at Hanley Ramirez&#8217;s stats his last year in AA at age 21. .271 AVG, .335 OBP, .385 SLG, 6 HR&#8217;s in 465 AB&#8217;s. Where&#8217;s the power? Yet, he was still considered a huge prospect and rightly so. I&#8217;ve only seen F Mart play a few times, but everything I&#8217;ve read and heard about him has been positive. He&#8217;s the first guy teams ask for when the Mets talk trade. He has a quick bat and power should come as he develops. He&#8217;s pretty high up on every prospect list I&#8217;ve seen the last few years. Baseball America had him at 20 before the season. If you want to argue he&#8217;s not an &#8220;elite&#8221; prospect based on his stats this year, that&#8217;s fine, but he belongs on any top 100 list. To put Nick Evans ahead of him and to say he shows &#8220;no hitting ability whatsoever&#8221; is ridiculous. .220 is no hitting ability. He&#8217;s a highly regarded prospect whether his stats tell you that or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-500</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:39:19 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-500</guid>
		<description>Wow, he's hitting .292. I'm convinced. How about how often he makes contact, how often he walks, how often he hits for power or is projected to, his ability to stay healthy, the ability to play a decent defensive CF (and thus the ability to stay in CF)... 

Batting average: Good
Things that matter: Not so much

And FWIW, when Grady Sizemore was Martinez's age, he was putting up a near .400 OBP in the Carolina League. </description>
		<content:encoded><![CDATA[<p>Wow, he&#8217;s hitting .292. I&#8217;m convinced. How about how often he makes contact, how often he walks, how often he hits for power or is projected to, his ability to stay healthy, the ability to play a decent defensive CF (and thus the ability to stay in CF)&#8230; </p>
<p>Batting average: Good<br />
Things that matter: Not so much</p>
<p>And FWIW, when Grady Sizemore was Martinez&#8217;s age, he was putting up a near .400 OBP in the Carolina League.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-492</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:59:22 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-492</guid>
		<description>Martinez is 19 years old hitting .292 in AA. No hitting ability whatsoever? Idiotic statement. He's a developing prospect. Check out Grady Sizemore's stats at 19. He probably wouldn't of made your list either. Nick Evans is far from the Mets best prospect. When teams talk trade with the Mets they ask for Fernando Martinez and Jonathan Niese, not Nick Evans.</description>
		<content:encoded><![CDATA[<p>Martinez is 19 years old hitting .292 in AA. No hitting ability whatsoever? Idiotic statement. He&#8217;s a developing prospect. Check out Grady Sizemore&#8217;s stats at 19. He probably wouldn&#8217;t of made your list either. Nick Evans is far from the Mets best prospect. When teams talk trade with the Mets they ask for Fernando Martinez and Jonathan Niese, not Nick Evans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-475</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:36:05 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-475</guid>
		<description>I think he's in Binghamton right now, continuing to show no hitting ability whatsoever.</description>
		<content:encoded><![CDATA[<p>I think he&#8217;s in Binghamton right now, continuing to show no hitting ability whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-470</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 28 Jul 2008 06:11:55 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-470</guid>
		<description>Is this list a joke? Where is fernando martinez?</description>
		<content:encoded><![CDATA[<p>Is this list a joke? Where is fernando martinez?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hump Day Reading: Hallucinatory X-Files Edition &#124; umpbump.com</title>
		<link>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-447</link>
		<dc:creator>Hump Day Reading: Hallucinatory X-Files Edition &#124; umpbump.com</dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:44:17 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/2008-mid-season-top-100-prospects#comment-447</guid>
		<description>[...] an item that should especially interest those of you who are now just waiting for next year: a mid-season update of baseball&#8217;s top 100 prospects. And if that&#8217;s not enough, here&#8217;s a look at the Triple A [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] an item that should especially interest those of you who are now just waiting for next year: a mid-season update of baseball&#8217;s top 100 prospects. And if that&#8217;s not enough, here&#8217;s a look at the Triple A [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
