<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Sabathia Trade</title>
	<link>http://www.thebaseballhub.com/prospects/the-sabathia-trade</link>
	<description>Baseball opinion, insight and analysis</description>
	<pubDate>Fri, 05 Dec 2008 10:37:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Top 100 Prospects Review (20-11) &#124; The Baseball Hub</title>
		<link>http://www.thebaseballhub.com/prospects/the-sabathia-trade#comment-369</link>
		<dc:creator>Top 100 Prospects Review (20-11) &#124; The Baseball Hub</dc:creator>
		<pubDate>Sat, 12 Jul 2008 20:30:11 +0000</pubDate>
		<guid>http://www.thebaseballhub.com/prospects/the-sabathia-trade#comment-369</guid>
		<description>[...] 11. 1B/OF Matt LaPorta (Cleveland Indians) Year In Review: I&#8217;ve already broken down LaPorta&#8217;s year here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 11. 1B/OF Matt LaPorta (Cleveland Indians) Year In Review: I&#8217;ve already broken down LaPorta&#8217;s year here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
